Models, Endpoints & Pricing
FreshAvailable Models
Mercury 2 (Chat)
| Property | Value |
|---|---|
| Model ID | mercury-2 |
| Context Window | 128K tokens |
| Input Price | $0.25 / 1M tokens |
| Cached Input | $0.025 / 1M tokens |
| Output Price | $0.75 / 1M tokens |
| Format | Text only |
| Features | Tool calling, structured outputs, streaming, diffusion, instant mode |
Mercury Edit (Code)
| Property | Value |
|---|---|
| Model ID | mercury-edit |
| Context Window | 32K tokens |
| Input Price | $0.25 / 1M tokens |
| Cached Input | $0.025 / 1M tokens |
| Output Price | $0.75 / 1M tokens |
| Format | Text only |
| Features | FIM autocomplete, apply edits, next-edit predictions |
Endpoints
| Endpoint | Model | Purpose |
|---|---|---|
POST /v1/chat/completions | mercury-2 | Chat, streaming, tools, structured output |
POST /v1/fim/completions | mercury-edit | Fill-in-the-middle autocomplete |
POST /v1/apply/completions | mercury-edit | Apply code edits with context |
POST /v1/edit/completions | mercury-edit | Next-edit predictions |
Free Tier
Free Tokens
Every new account includes 10 million free tokens to get started. Set up billing when your free tokens are depleted.
Pricing Comparison
At $0.25/$0.75 per million tokens (input/output), Mercury is significantly cheaper than most competitors while delivering blazing-fast inference speeds.