API Parameters Reference
FreshComplete parameter reference for all Inception Labs API endpoints.
Mercury 2 Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
model | string | — | — | Must be "mercury-2" |
messages | array | — | — | Array of {role, content} objects |
max_tokens | int | 8192 | 1-50,000 | Maximum tokens to generate |
temperature | float | 0.75 | 0.5-1.0 | Controls randomness |
stop | array | null | max 4 | Stop sequences |
stream | bool | false | — | Enable streaming |
stream_options | object | null | — | include_usage for token tracking |
diffusing | bool | false | — | Enable diffusion visualization (requires stream: true) |
tools | array | null | — | Tool/function definitions |
response_format | object | null | — | JSON schema for structured output |
reasoning_effort | string | "medium" | instant/low/medium/high | Reasoning depth |
reasoning_summary | bool | true | — | Return reasoning summary |
reasoning_summary_wait | bool | false | — | Wait for reasoning before responding |
Mercury Edit Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
model | string | — | — | Must be "mercury-edit" |
max_tokens | int | varies | 1-8,192 | Maximum tokens to generate |
temperature | float | — | 0.0-1.0 | Controls randomness |
presence_penalty | float | — | — | Penalizes repeated tokens |
top_p | float | — | — | Cumulative probability of top tokens |
stop | array | null | max 4 | Stop sequences |
stream | bool | false | — | Enable streaming |
FIM-Specific Parameters
| Parameter | Type | Description |
|---|---|---|
prompt | string | Code before cursor |
suffix | string | Code after cursor |
Edit-Specific Parameters
| Parameter | Type | Description |
|---|---|---|
messages | array | Content with <|original_code|>, <|update_snippet|>, or <|code_to_edit|> tags |
Common Headers
Content-Type: application/json
Authorization: Bearer $INCEPTION_API_KEYBase URL
https://api.inceptionlabs.ai/v1